The ONDA DIAS platform brings together EO satellite data and computing resources ideal for scientific and commercial projects. From small exploratory projects to supercharged processing pipelines, preconfigured VMs with Linux OS are ready to go with easy access to the EO data you need.
Product Description
ONDA facilitates, fosters and expands the exploitation of EO satellite data and geospatial information by providing Data, Computing Resources, and Support that enable users to build and operate applications in the Cloud. It offers free and open access to one of the largest archives ever developed, composed by constantly growing multi-source datasets: Copernicus Sentinels, NASA/USGS and ESA missions, and Copernicus Services. Additional data and missions will be added in time (including VHR data).
ONDA also provides leading Cloud computing solutions that are scalable, easy to set up and that have optimized and consistent performance. An innovative data access technology is also provided, allowing users to easily extract only the needed product information. Professional Support is included, to help designing and building scalable and advanced systems for data processing, and to integrate the user’s own data. User support is also provided through the information available on the ONDA web portal. Users also have the option to publish and promote their results and applications through the ONDA Marketplace.
Utilize powerful GPU instances with up to 4 Tesla V100 16GB to maximize your project's capabilities. Please specify in the remarks your preferred Linux distribution.
To see all complementary products, please click here. For VMs with Windows OS, please click here.
Contracts are billed on the first day of the month - When selecting your start date, please select the first day of the month (i.e. 01-09-2020). Please indicate in the Remarks Field which distribution of Linux OS you require (see table below).
Provider:
Service setup time
Service availability
Helpdesk response time
Instance | RAM | CPU | Frequency | Storage | Bandwidth |
---|---|---|---|---|---|
General Purpose instance XS | 7 GB | 2 vCores | 2.3 GHz | 50 GB | 250 Mbps |
General Purpose instance S | 15 GB | 4 vCores | 2.3 GHz | 100 GB | 250 Mbps |
General Purpose instance M | 30 GB | 8 vCores | 2.3 GHz | 200 GB | 500 Mbps |
General Purpose instance L | 60 GB | 16 vCores | 2.3 GHz | 400 GB | 1 Gbps |
General Purpose instance XL | 120 GB | 32 vCores | 2.3 GHz | 400 GB | up to 10 Gbps |
CPU instance XS | 7 GB | 2 vCores | 3.1 GHz | 50 GB | 250 Mbps |
CPU instance S | 15 GB | 4 vCores | 3.1 GHz | 100 GB | 250 Mbps |
CPU instance M | 30 GB | 8 vCores | 3.1 GHz | 200 GB | 500 Mbps |
CPU instance L | 60 GB | 16 vCores | 3.1 GHz | 400 GB | 1 Gbps |
CPU instance XL | 120 GB | 32 vCores | 3.1 GHz | 400 GB | up to 10 Gbps |
RAM instance XS | 15 GB | 2 vCores | 2.4 GHz | 50 GB | 250 Mbps |
RAM instance S | 30 GB | 2 vCores | 2.4 GHz | 50 GB | 250 Mbps |
RAM instance M | 60 GB | 4 vCores | 2.4 GHz | 100 GB | 250 Mbps |
RAM instance L | 120 GB | 8 vCores | 2.4 GHz | 200 GB | 1 Gbps |
RAM instance XL | 240 GB | 16 vCores | 2.4 GHz | 400 GB | up to 10 Gbps |
GPU instance S | 45 GB | 8 vCores | 2.2 GHz | 400 GB | 2 Gbps |
GPU instance M | 90 GB | 18 vCores | 2.2 GHz | 800 GB | 4 Gbps |
GPU instance L | 180 GB | 32 vCores | 2.2 GHz | 2.05 TB | up to 10 Gbps |
Linux OS |
---|
Ubuntu 20.10 |
Ubuntu 16.04 |
Ubuntu 18.04 |
Ubuntu 20.04 |
Ubuntu 19.10 |
Ubuntu 19.04 |
Fedora 33 |
Archlinux |
Fedora 32 |
Fedora 31 |
Fedora 30 |
Debian 10 |
Debian 9 |
Centos 8 |
Centos 7 |
Centos 6 |
FreeBSD 12 ZFS |
FreeBSD 11 ZFS |
EO Mission | Data Set Type | Archive Format | Availability Since | Geographic Coverage | Temporal Coverage |
---|---|---|---|---|---|
Copernicus Services | L3, L4 | original | 2017 | 100% | 100% |
ENVISAT/ASAR IM WS | L0 | original | 2008-2010 | 100% | 100% |
Jason-3 Altimeter | Altimeter | original | 2015 | 100% | 100% |
Landsat-8 OLI/OLI TIRS | L1TP | GeoTIFF | 2018 | Mediterranean | 100% |
Sentinel-1 SAR SM | L0, L1 SLC, L1 GRD, L2 OCN | SAFE | 2014-2018 | 100% | 100% |
Sentinel-1 SAR IW | L0, L1 SLC, L1 GRD, L2 OCN | SAFE | 2014-2018 | 100% | 100% |
Sentinel-1 SAR EW | L0, L1 SLC, L1 GRD, L2 OCN | SAFE | 2014-2018 | 100% | 100% |
Sentinel-1 SAR WV | L1 SLC, L2 OCN | SAFE | 2014-2018 | 100% | 100% |
Sentinel-2 MSI | L1A, L1C, L2A | SAFE | 2015 | 100% | 100% |
Sentinel-3 SLSTR | L1, L2 | SAFE | 2016 | 100% | 100% |
Sentinel-3 OLCI | L1, L2 | SAFE | 2016 | 100% | 100% |
Sentinel-3 SRAL | L2 LAN, L2 WAT | SAFE | 2016 | 100% | 100% |
Sentinel-3 SYNERGY | L2 SYN, V10, VG1, VGP | SAFE | 2016 | 100% | 100% |
Sentinel-5 TROPOMI | L1B, L2B | NetCDF | 2019 | 100% | 100% |
Please note
GPU graphics card: Tesla V100 16GB.
Contracts are billed on the first day of the month - When selecting your start date, please select the first day of the month (i.e. 01-09-2020).
If you request ESA Sponsorship for this service, please allow a few extra business days for delivery.
If you have any further questions or need assistance, please contact the Helpdesk for more information.
Pricing / Licensing
ONDA EULA and cloudeo Terms & Conditions apply.