Building and running your organization starts with compute, whether you are building enterprise, cloud-native or mobile apps, or running massive clusters to sequence the human genome. AWS offers a comprehensive portfolio of compute services allowing you to develop, deploy, run, and scale your applications and workloads in the world’s most powerful, secure and innovative compute cloud.
Product Description
Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides secure compute capacity in the cloud. Amazon EC2 presents a true virtual computing environment, allowing you to use web service interfaces to launch instances with a variety of operating systems, load them with your custom application environment, manage your network’s access permissions, and run your image using as many or few systems as you desire.
OS options include Microsoft Windows, AWS Linux, RedHat Enterprises Server, and SuSE Linux. Amazon EC2 VMs come pre-configured with amazon web services EBS, including storage and networking options. Amazon Elastic Block Store (EBS) is an easy to use, high performance block storage service designed for use with Amazon Elastic Compute Cloud (EC2) for both throughput and transaction intensive workloads at any scale. A broad range of workloads, such as relational and non-relational databases, enterprise applications, containerized applications, big data analytics engines, file systems, and media workflows are widely deployed on Amazon EBS.
For more information about Amazon EC2, please see the documentation here.
EC2 is offered here in an hourly package, perfect for a smaller project or lighter usage of EC2. Please see the table below for configuration specifications. For all complementing products, please click here.
Provider:
Service setup time
Service availability
Helpdesk response time
Instance Type | RAM | vCPU | Storage EBS (SSD) | Snapshot | O.S. | Network | DataTransfer-Out |
---|---|---|---|---|---|---|---|
t3a.large | 8GiB | 2 | 250GB | 2xDay, 3GB | Windows Server | Low to Moderate | 100GB |
t3a.xlarge | 16GiB | 4 | 500GB | 2xDay, 3GB | Windows Server | Moderate | 100GB |
t3.2xlarge | 32GiB | 8 | 500GB | 2xDay, 3GB | Windows Server | Moderate | 100GB |
m5.4xlarge | 64GiB | 16 | 500GB | 2xDay, 3GB | Windows Server | Up to 10 Gigabit | 100GB |
m5.8xlarge | 128GiB | 32 | 1TB | 2xDay, 3GB | Windows Server | 10 Gigabit | 100GB |
t3a.large | 8GiB | 2 | 250GB | 2xDay, 3GB | Linux | Low to Moderate | 100GB |
t3a.xlarge | 16GiB | 4 | 500GB | 2xDay, 3GB | Linux | Moderate | 100GB |
t3.2xlarge | 32GiB | 8 | 500GB | 2xDay, 3GB | Linux | Moderate | 100GB |
m5.4xlarge | 64GiB | 16 | 500GB | 2xDay, 3GB | Linux | Up to 10 Gigabit | 100GB |
m5.8xlarge | 128GiB | 32 | 1TB | 2xDay, 3GB | Linux | 10 Gigabit | 100GB |
t3a.large | 8GiB | 2 | 250GB | 2xDay, 3GB | Red Hat Enterprise | Low to Moderate | 100GB |
t3a.xlarge | 16GiB | 4 | 500GB | 2xDay, 3GB | Red Hat Enterprise | Moderate | 100GB |
t3.2xlarge | 32GiB | 8 | 500GB | 2xDay, 3GB | Red Hat Enterprise | Moderate | 100GB |
m5.4xlarge | 64GiB | 16 | 500GB | 2xDay, 3GB | Red Hat Enterprise | Up to 10 Gigabit | 100GB |
m5.8xlarge | 128GiB | 32 | 1TB | 2xDay, 3GB | Red Hat Enterprise | 10 Gigabit | 100GB |
t3a.large | 8GiB | 2 | 250GB | 2xDay, 3GB | Suse Enterprise Server | Low to Moderate | 100GB |
t3a.xlarge | 16GiB | 4 | 500GB | 2xDay, 3GB | Suse Enterprise Server | Moderate | 100GB |
t3.2xlarge | 32GiB | 8 | 500GB | 2xDay, 3GB | Suse Enterprise Server | Moderate | 100GB |
m5.4xlarge | 64GiB | 16 | 500GB | 2xDay, 3GB | Suse Enterprise Server | Up to 10 Gigabit | 100GB |
m5.8xlarge | 128GiB | 32 | 1TB | 2xDay, 3GB | Suse Enterprise Server | 10 Gigabit | 100GB |
EO Mission | Data Set Type | Archive Format | Availability Since | Geographic Coverage | Temporal Coverage |
---|---|---|---|---|---|
GOES | ALB, GLM, SUVI | NetCDF | 2017 | 50% | 100% |
CBERS | MUX, WFI, PAN | GeoTIFF | 2015 | 100% | 100% |
Landsat-8 | OLI/OLI TIRS | GeoTIFF | 2013 | 100% | 100% |
Sentinel-1 SAR | SM, IW, EW, WV | GeoTIFF | 2017 | 100% | 100% |
Sentinel-2 | MSI | JPEG2000 | 2015 | 100% | 100% |
Please note
If you request ESA Sponsorship for this service, please allow a few extra business days for delivery.
If you aren't finding what you are looking for, please contact the Helpdesk for more information.
Pricing / Licensing
AWS SLA and cloudeo Terms & Conditions apply.